Network | Technology | |
---|---|---|
2G bands | ||
3G bands | ||
4G bands | ||
5G bands |
Launch | Announced | 01-Apr-2022 |
---|---|---|
Status | Available on 01-Apr-2022 |
Body | Dimensions | 160 x 74 x 8 mm |
---|---|---|
Weight | 150 g | |
Build | Glass front, Plastic back, Ceramic frame | |
SIM | Dual SIM (Nano Sim) |
Display | Technology | OLED |
---|---|---|
Size | 6.5 inches | |
Resolution | 7 pixels | |
Density | 400ppi |
Platform | OS | Android-Android 11 |
---|---|---|
CPU Core | 1 | |
CPU Freq | 2800MHz |
Memory | Card slot | Yes (Any Type) |
---|---|---|
Internal | 128GB |
Main Camera | Triple | LED flash, auto-HDR, panorama |
---|---|---|
Features | OIS, Tele Photo, Panorama | |
Video | 1080p |
Selfie camera | Single | 30 MP |
---|---|---|
Features | Front Flash | |
Video | 4K |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 6 (802.11ax) |
---|---|---|
Bluetooth | Bluetooth 5.2 | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, Gyro, Proximity, Compass, |
---|---|---|
Yes fingerprint |
Battery | Type | Li-Ion, 4600mAh, Non-removable |
---|---|---|
Charging | Wired Charging: 15w Wireless Charging: 15w |
Misc | Colors | White, Other |
---|---|---|
Price | 42973.36 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Galaxy S20 FE 2022 Cloud (White) | ₹ 42973.36 | ![]() |
Galaxy S20 FE 2022 Cloud (Blue) | ₹ 24555 | ![]() |
Galaxy S20 FE 2022 Cloud (Blue) | ₹ 24555 | ![]() |