Network | Technology | |
---|---|---|
2G bands | ||
3G bands | ||
4G bands | ||
5G bands |
Launch | Announced | 01-Mar-2018 |
---|---|---|
Status | Available on 01-Jul-2018 |
Body | Dimensions | 238.3 x 172.2 x 9.9 mm |
---|---|---|
Weight | 544.3 g | |
Build | Not Specified front, Not Specified back, Not Specified frame | |
SIM | No SIM () |
Display | Technology | Not Specified |
---|---|---|
Size | 9.7 inches | |
Resolution | 10 pixels | |
Density | 264ppi |
Platform | OS | Chrome OS-Chrome OS |
---|---|---|
CPU Core | Hexa-core | |
CPU Freq | MHz |
Memory | Card slot | Yes (Dedicated) |
---|---|---|
Internal | 32GB |
Main Camera | Single | Acer Chromebook Tab 10 on the rear packs 5-megapixel camera. It sports a 2-megapixel camera on the f |
---|---|---|
Features | ||
Video | 720p |
Selfie camera | Single | 2 MP |
---|---|---|
Features | ||
Video | Not Specified |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Not Specified |
---|---|---|
Bluetooth | Bluetooth 4.1 | |
GPS | No | |
NFC | No | |
Radio | Yes | |
USB | No |
Features | Sensors | Accelerometer, |
---|---|---|
Yes fingerprint |
Battery | Type | Li-Po, 4500 mAh, Non-removable |
---|---|---|
Charging | Wired Charging: 35w Wireless Charging: - |
Misc | Colors | Black, Blue |
---|---|---|
Price | Rs. 25,176 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.